Heat Recovery Type VR-II Series AOUA240TLCVG [3Phase]
Features
- High Operating Energy Efficiency
- Space saving combination
- Energy efficiency combination
- All inverter compressor
- Ideal heat exchanger path control
- Sophisticated operation control
- Flexible piping connection
- Flexible installation of Refrigerant Branch unit
Capacity
240,000 BTU/h
270,000 BTU/h
Specification
Rating Capacity Range | 20 |
---|---|
Maximum Connectable Indoor Unit | 37 |
Scroll
Power source | Phase | 3-phase |
---|---|---|
Voltage | 460 V | |
Frequency | 60 Hz | |
Capacity | Cooling | 240,000 BTU/h |
70.3 kW | ||
Heating | 270,000 BTU/h | |
79.1 kW | ||
Input Power | Cooling | 20.23 kW |
Heating | 21.74 kW | |
EER (Non-Ducted/Ducted) | Cooling | 10.9 / 10.9 Btu/hW |
IEER (Non-Ducted/Ducted) | Cooling | 20.8 / 20.2 Btu/hW |
COP (Non-Ducted/Ducted) | Heating | 3.36 / 3.36 W/W |
SCHE (Non-Ducted/Ducted) | 23.7 / 23.7 Btu/hW | |
Air Flow Rate | 2×7,652 CFM (2×13,000 m³/h) | |
Sound Pressure Level | Cooling | 64 dB(A) |
Heating | 65 dB(A) | |
Maximum external static pressure | 0.32 in.WG (80 Pa) | |
Compressor motor output | 2×11.0 kW | |
Net Dimensions | Height | 66-9/16 inch (1,690 mm) |
Width | 2×(48-13/16) inch (2×1,240 mm) | |
Depth | 30-1/8 inch (765 mm) | |
Net Weight | 2×639 lbs (2×290 kg) | |
Refrigerant | Type | R410A |
Charge | 2×26.01 lbs (2×11.8 kg) | |
Connection Pipe Diameter | Liquid | 5/8 inch (15.88 mm) |
Discharge Gas | 1-1/8 inch (28.58 mm) | |
Suction Gas | 1-3/8 inch (34.92 mm) | |
Operation Range | Cooling | 14 to 115 °FDB (-10 to 46 °CDB) |
Heating | -4 to 70 °FDB (-20 to 21 °CDB) |
Scroll
- Note :
- Specifications are based on the following conditions.
- Cooling :
- Indoor temperature of 80°F (26.7°C) DB / 67°F (19.4°C) WB, and outdoor temperature of 95°F (35.0°C) DB / 75°F (23.9°C) WB.
- Heating :
- Indoor temperature of 70°F (21.1°C) DB / 60°F (15.6°C) WB, and outdoor temperature of 47°F (8.3°C) DB / 43°F (6.1°C) WB.
- Pipe length :
- 25ft. (7.5 m); Height difference between outdoor unit and indoor unit : 0ft. (0 m).
- *1
- Electrical data is only for outdoor unit.