Heat Recovery Type VR-II Series AOUA192TLBVG [3Phase]
Features
- High Operating Energy Efficiency
- Space saving combination
- Energy efficiency combination
- All inverter compressor
- Ideal heat exchanger path control
- Sophisticated operation control
- Flexible piping connection
- Flexible installation of Refrigerant Branch unit
Capacity
192,000 BTU/h
216,000 BTU/h
Specification
Rating Capacity Range | 16 |
---|---|
Maximum Connectable Indoor Unit | 30 |
Scroll
Power source | Phase | 3-phase |
---|---|---|
Voltage | 208 / 230 V | |
Frequency | 60 Hz | |
Capacity | Cooling | 192,000 BTU/h |
56.2 kW | ||
Heating | 216,000 BTU/h | |
63.3 kW | ||
Input Power | Cooling | 15.87 kW |
Heating | 15.53 kW | |
EER (Non-Ducted/Ducted) | Cooling | 11.2 / 11.1 Btu/hW |
IEER (Non-Ducted/Ducted) | Cooling | 24.3 / 20.5 Btu/hW |
COP (Non-Ducted/Ducted) | Heating | 3.75 / 3.57 W/W |
SCHE (Non-Ducted/Ducted) | 27.1 / 25.0 Btu/hW | |
Air Flow Rate | 6,533+7,652 CFM (11,100+13,000 m³/h) | |
Sound Pressure Level | Cooling | 62 dB(A) |
Heating | 63 dB(A) | |
Maximum external static pressure | 0.32 in.WG (80 Pa) | |
Compressor motor output | 7.5 + 11.0 kW | |
Net Dimensions | Height | 66-9/16 inch (1,690 mm) |
Width | (36-5/8)+(48-13/16) inch (930+1,240 mm) | |
Depth | 30-1/8 inch (765 mm) | |
Net Weight | 597+639 lbs (271+290 kg) | |
Refrigerant | Type | R410A |
Charge | 2×26.01 lbs (2×11.8 kg) | |
Connection Pipe Diameter | Liquid | 5/8 inch (15.88 mm) |
Discharge Gas | 7/8 inch (22.22 mm) | |
Suction Gas | 1-1/8 inch (28.58 mm) | |
Operation Range | Cooling | 14 to 115 °FDB (-10 to 46 °CDB) |
Heating | -4 to 70 °FDB (-20 to 21 °CDB) |
Scroll
- Note :
- Specifications are based on the following conditions.
- Cooling :
- Indoor temperature of 80°F (26.7°C) DB / 67°F (19.4°C) WB, and outdoor temperature of 95°F (35.0°C) DB / 75°F (23.9°C) WB.
- Heating :
- Indoor temperature of 70°F (21.1°C) DB / 60°F (15.6°C) WB, and outdoor temperature of 47°F (8.3°C) DB / 43°F (6.1°C) WB.
- Pipe length :
- 25ft. (7.5 m); Height difference between outdoor unit and indoor unit : 0ft. (0 m).
- *1
- Electrical data is only for outdoor unit.