HRV/ERV Solutions VS3000 RTe

- Download :
-
Catalog
Dimensions

Parts

Feature
Port Configurations

Accessories
- Room CO2 Sensor*
- Duct CO2 Sensor*
- Smart Building Gateway
- *
- Only one per ventilator
PERFORMANCE

Exceptional energy efficiency performance puts the VS3000 RTe in a class by itself.

With its polymer counterflow heat exchanger core, the VS3000 RTe transfers 72-87% of the heat and 51-82% of the moisture between fresh and exhaust air streams.

Our fans incorporate electronically commutated motors (ECMs) and backward curving fan blades, reducing the power required for air movement.
FAN OPERATING RANGE

FAN VOLUME & POWER RANGE
Ext. Static Pressure (in. W.C.) |
1.3 | 1.5 | 1.8 | 2.5 | 3 |
---|---|---|---|---|---|
Maximum Flow (CFM) | 3,300 | 3,200 | 3,000 | 2,500 | 2,000 |
System Power (Watts) | 3,871 | 3,916 | 3,884 | 3,766 | 3,474 |
Scroll
LATENT EFFICIENCY

SENSIBLE EFFICIENCY

TOTAL EFFICIENCY

Specifications
Ventilation Flow-Nominal | 3,300 cfm |
---|---|
Ventilation Flow – Typical | 750 to 3,000 cfm |
Ventilation Type | Energy Recovery Ventilator (ERV) |
Heat Exchanger | Counterflow Polymer Static Plate |
Fan Type | Backward Curved, Centrifugal, EC |
Heat Recovery – Max | Sensible – 87% Latent – 82% Total – 85% |
Temperature Range | -13° F to 122° F |
Humidity – Inside Max | 90% RH |
Operation Modes | CAV, DCV, VAV, BMS, Economizer |
Duct Connection | 22” Dia (380 in2) Min. |
Discharge Air Temperature Control | Continuously Variable Bypass |
Mechanical
Weight | 1,720 lbs |
---|---|
Shipping Weight | 2,186 lbs |
Dimensions | 86.3” L x 48.3” W x 73.5” H |
Shipping Dimensions | 92” L x 59” W x 83” H |
OA PreFilter (Actual Size) | 51” x 26.5” x 1.75” MERV6 |
OA Filter (Actual Size) | 51” x 26.5” x 3.75” MERV13 |
RA Filter (Actual Size) | 51” x 25.25” x 3.75” MERV8 |
Base Anchor Dimension | 36.8” x 73.7” |
External Finish | Powder Coat Over Galvanized Steel |
Electrical
Power Supply | 208 VAC | 480 VAC** |
---|---|---|
Phase | 3Φ | 3Φ |
Power Supply | 20.2 kW | 25.6 kW |
FLA – Max | 56 A | 36.8 A |
MCA | 68.6 A | 44.6 A |
MOP | 70 A | 60 A |
De-Ice Preheater | 16.3 kW | 21.7 kW |
Fan Motor Type | EC | |
Maximum Power per Fan | 1.9 kW (2.56 hp) |
- **
- Unit is supplied 480V power and must have a field supplied step-down transformer (required) for the internal electronic controls which operate at 208V.