HRV/ERV Solutions VS250 CMh
- Download :
- Catalog
Dimensions
Parts
Feature
PERFORMANCE
Exceptional energy performance thanks to its aluminum counterflow heat exchanging core.
Significant cost of operation savings.
Quiet operation with fans that use electronically commutated motors (ECM) and backward curving fan blades.
HEAT RECOVERY EFFICIENCY
FAN OPERATING RANGE
FAN VOLUME
Ext. Static Pressure (in. W.C.) |
0.67 | 1.30 | 1.85 | 2.33 | 2.67 |
---|---|---|---|---|---|
Maximum Flow (CFM) | 250 | 200 | 150 | 100 | 60 |
System Power (Watts) | 245 | 253 | 253 | 244 | 229 |
Scroll
FAN POWER*
Airflow (CFM) | 250 | 200 | 150 | 100 | 60 |
---|---|---|---|---|---|
CFM/WATT (2 Fans) | 1.6 | 2.1 | 2.6 | 2.9 | 2.5 |
System Power (Watts) | 175 | 117 | 78 | 55 | 44 |
Scroll
- *
- At 1/8" water column
Specifications
Ventilation Flow – Max | 309 cfm |
---|---|
Ventilation Flow – Typical | 60 to 270 cfm |
Ventilation Type | Heat Recovery Ventilator (HRV) |
Heat Exchanger | Counterflow Aluminum Static Plate |
Fan Type | Backward Curved, Centrifugal, EC |
Heat Recovery – Max | 86.1% |
Temperature Range | 41° F to 104° F |
Humidity | 90% RH |
Operation Modes | CAV, DCV, VAV, BMS, Economizer |
MECHANICAL
Weight | 154 lbs |
---|---|
Shipping Weight | 197 lbs |
Dimensions | 30.7" L x 12.2" W x 46.9" H |
Shipping Dimensions | 39" L x 18" W x 59" H |
OA Filter Dimensions | 11.25" L x 9.25" W x 3.75" D Filter Class: MERV13 |
RA Filter Dimensions | 11.25" x 9.25" W x 3.75" D Filter Class: MERV9 |
ELECTRICAL
*Preheater | Inactive | Inactive | Active | Active |
---|---|---|---|---|
Voltage | 240 VAC | 208 VAC | 240 VAC | 208 VAC |
Phase | 1Φ | 1Φ | 1Φ | 1Φ |
Power Supply | 270 W | 270 W | 1.78 kW | 1.41 kW |
FLA – Max | 1.1 A | 1.3 A | 7.4 A | 6.8 A |
MCA | 1.2 A | 1.4 A | 9 A | 8.2 A |
MOP | 5 A | 5 A | 10 A | 10 A |
De-Ice Preheater | – | – | 1.51 kW | 1.14 kW |
Preheater Temp Rise | – | – | 11.3° C | 8.5° C |
Fan Motor Type | EC | |||
Maximum Power – 1 Fan | 125 W (0.17 hp) |
- *
- Preheater recommended for below-freezing outdoor temperatures.