Heat Recovery Type VR-II Series AOUA120TLBV [3Phase]
Features
- High Operating Energy Efficiency
- Space saving combination
- Energy efficiency combination
- All inverter compressor
- Ideal heat exchanger path control
- Sophisticated operation control
- Flexible piping connection
- Flexible installation of Refrigerant Branch unit
Capacity
120,000 BTU/h
135,000 BTU/h
Specification
Rating Capacity Range | 10 |
---|---|
Maximum Connectable Indoor Unit | 18 |
Scroll
Power source | Phase | 3-phase |
---|---|---|
Voltage | 208 / 230 V | |
Frequency | 60 Hz | |
Capacity | Cooling | 120,000 BTU/h |
35.2 kW | ||
Heating | 135,000 BTU/h | |
39.6 kW | ||
Input Power | Cooling | 9.75 kW |
Heating | 10.11 kW | |
EER (Non-Ducted/Ducted) | Cooling | 11.3 / 11.3 Btu/hW |
IEER (Non-Ducted/Ducted) | Cooling | 23.8 / 20.1 Btu/hW |
COP (Non-Ducted/Ducted) | Heating | 3.61 /3.49 W/W |
SCHE (Non-Ducted/Ducted) | 25.4 / 25.8 Btu/hW | |
Air Flow Rate | 7,652 CFM (13,000 m³/h) | |
Sound Pressure Level | Cooling | 61 dB(A) |
Heating | 62 dB(A) | |
Maximum external static pressure | 0.32 in.WG (80 Pa) | |
Compressor motor output | 11.0 kW | |
Net Dimensions | Height | 66-9/16 inch (1,690 mm) |
Width | 48-13/16 inch (1,240 mm) | |
Depth | 30-1/8 inch (765 mm) | |
Net Weight | 639 lbs (290 kg) | |
Refrigerant | Type | R410A |
Charge | 26.01 lbs (11.8 kg) | |
Connection Pipe Diameter | Liquid | 1/2 inch (12.70 mm) |
Discharge Gas | 3/4 inch (19.05 mm) | |
Suction Gas | 1-1/8 inch (28.58 mm) | |
Operation Range | Cooling | 14 to 115 °FDB (-10 to 46 °CDB) |
Heating | -4 to 70 °FDB (-20 to 21 °CDB) |
Scroll
- Note :
- Specifications are based on the following conditions.
- Cooling :
- Indoor temperature of 80°F (26.7°C) DB / 67°F (19.4°C) WB, and outdoor temperature of 95°F (35.0°C) DB / 75°F (23.9°C) WB.
- Heating :
- Indoor temperature of 70°F (21.1°C) DB / 60°F (15.6°C) WB, and outdoor temperature of 47°F (8.3°C) DB / 43°F (6.1°C) WB.
- Pipe length :
- 25ft. (7.5 m); Height difference between outdoor unit and indoor unit : 0ft. (0 m).
- *1
- Electrical data is only for outdoor unit.